
carbide buttons
Spherical shape
Carbide buttons are widely used in mining, quarrying and tunnel excavation and civil construction, due to the high hardness and good wear resistance of cemented carbide, it is also used as a drill bit accessory for heavy-duty rock drills or deep hole drill bit tool accessories.
Quantity
Carbide Buttons
Carbide buttons are widely used in mining, quarrying and tunnel excavation and civil construction, due to the high hardness and good wear resistance of cemented carbide, it is also used as a drill bit accessory for heavy-duty rock drills or deep hole drill bit tool accessories.
Material:YG6,YG8,YG11C,YG15 ,tungsten carbide
Type: Spherical shape,Conical shape,Wedge shape,Eccentric wedge shape,Spoon shape,Flat top shape,Parabolic shape,Pointed claw shParabolic ape
Need More information of buttons,pls inquire us for catalogue.

Carbide buttons are widely used in mining, quarrying and tunnel excavation and civil construction, due to the high hardness and good wear resistance of cemented carbide, it is also used as a drill bit accessory for heavy-duty rock drills or deep hole drill bit tool accessories.
Material:YG6,YG8,YG11C,YG15 ,tungsten carbide
Type: Spherical shape,Conical shape,Wedge shape,Eccentric wedge shape,Spoon shape,Flat top shape,Parabolic shape,Pointed claw shParabolic ape
Need More information of buttons,pls inquire us for catalogue.

Spherical Type | 尺寸 Dimension | ||||||||||
D | H | SR | e | α° | |||||||
JQ0810-E15 | 8.25 | 10 | 4.4 | 1.5 | 18 | ||||||
JQ0812-E15 | 8.25 | 12 | 4.4 | 1.5 | 18 | ||||||
JQ1827-E15 | 18.25 | 27.1 | 9.2 | 1.5 | 18 | ||||||
JQ0812-F2 | 8.25 | 12.2 | 4.4 | 0.7 | 30 | ||||||
JQ0915-F2 | 9.25 | 14.9 | 5 | 0.7 | 30 | ||||||
JQ1013-F2 | 10.25 | 13 | 5.5 | 0.7 | 30 | ||||||
JQ1114-F2 | 11.3 | 14 | 6 | 0.7 | 30 | ||||||
JQ1216-F2 | 12.35 | 16 | 6.6 | 0.7 | 30 | ||||||
JQ1318-F2 | 13.35 | 18 | 7 | 0.7 | 30 | ||||||
JQ1418-F2 | 14.35 | 18.1 | 7.7 | 0.7 | 30 | ||||||
JQ1625-F2 | 16.35 | 24.6 | 8.8 | 0.7 | 30 | ||||||
JQ2030-F2 | 20.45 | 30 | 11.5 | 0.7 | 30 | ||||||
JQ2230-F2 | 22.45 | 30 | 12 | 0.7 | 30 |

Conical Type | 尺寸 Dimension | ||||||||||
D | H | θ° | SR | α° | β° | ||||||
JZ0812 | 8.25 | 12.2 | 70 | 3 | 20 | 27 | |||||
JZ0913 | 9.25 | 13.3 | 70 | 3 | 20 | 26.5 | |||||
JZ0915A | 9.25 | 14.9 | 55 | 3 | 20 | 26.5 | |||||
JZ1016 | 10.25 | 16.2 | 70 | 4 | 20 | 26.5 | |||||
JZ1016A | 10.25 | 16.2 | 52 | 4 | 20 | 26.5 | |||||
JZ1116B | 11.3 | 15.9 | 52 | 4 | 20 | 26.5 | |||||
JZ1117C | 11.3 | 17.4 | 60 | 4 | 20 | 26.5 | |||||
JZ1118A | 11.3 | 18 | 55 | 4 | 20 | 26.5 | |||||
JZ1218A | 12.35 | 17.9 | 55 | 4.8 | 20 | 28 | |||||
JZ1218B | 12.35 | 18 | 55 | 4 | 20 | 27 | |||||
JZ1219 | 12.35 | 18.9 | 70 | 4.8 | 20 | 28 | |||||
JZ1422A | 14.35 | 21.9 | 55 | 5 | 20 | 14.5 | |||||
JZ1424 | 14.35 | 23.9 | 67 | 3 | 20 | 15.5 | |||||
JZ1420C | 14.35 | 20 | 71.5 | 5 | 30 | 15.5 |


Wedge Type | 尺寸 Dimension | ||||||||||
D | H | h | θ1° | θ2° | SR | e | α° | ||||
JX0809-E10 | 8.25 | 9 | 5.5 | 22.5 | 45 | 1.35 | 1 | 20 | |||
JX1013-E16 | 10.25 | 13 | 9 | 22.5 | 45 | 2.5 | 1.6 | 18 | |||
JX1115-E15 | 11.25 | 15 | 8 | 22.5 | 30 | 2.75 | 1.5 | 18 | |||
JX1114A-E13 | 11.3 | 14 | 8.1 | 21.5 | 38 | 3.5 | 1.3 | 20 | |||
JX1117B-E13 | 11.3 | 17.1 | 9.1 | 20 | 27 | 3 | 1.3 | 20 | |||
JX1118C-E11 | 11.3 | 17.8 | 10 | 17.5 | 25 | 3.15 | 1.1 | 18 | |||
JX1621-E20 | 16.35 | 21 | 11 | 22.5 | 35 | 2.6 | 2 | 18 | |||
JX1623-E20 | 16.35 | 23 | 12 | 18 | 30 | 3 | 2 | 18 |


Flat top Type | 尺寸 Dimension | ||||||||||
D | H | A | α° | e | β° | ||||||
JP0807-E15 | 8.25 | 6.9 | 0.5 | 45 | 1.5 | 18 | |||||
JP0908-E15 | 9.25 | 8.1 | 0.45 | 45 | 1.5 | 18 | |||||
JP1010A-G15 | 10.2 | 10 | 2 | 45 | 1.5 | 45 | |||||
JP1008-E16 | 10.25 | 8 | 0.5 | 45 | 1.6 | 18 | |||||
JP1010-E16 | 10.25 | 9.5 | 0.5 | 45 | 1.6 | 18 | |||||
JP1108-E15 | 11.25 | 8 | 0.5 | 45 | 1.5 | 18 |